CITIZEN 24″ x 24″
Glazed Porcelain
Description
Ambiance (by sq. ft.) Citizen™ embraces a classic concrete look with a twist of beautiful color. The subtle brushed color variations of this porcelain tile range from soft tan to a rich gray, and achieves a unique yet versatile look for floors, walls and countertops. The large format tile size of 24”x48” offers a more seamless, industrial look, while still providing the durability and ease of maintenance that a porcelain tile provides. Additional sizes, including 12”x24” and 24”x24” square are ideal for any room in the house, and are sure to leave a lasting impression. 3×12 bullnose, 6×12 cove base, 1×6 cove corner, 2×2/12×12 mosaic trims available.
Grout Color Recommendation
Resident/ 543 Driftwood, Elector/ 172 Urban Putty, Public/ 542 Graystone, Subject/ 19 Pewter, and Civilian/ 11 Snow White Grout Joint Width Recommendation (Inches) – 1/8″
Colors
Thickness
8.8mm
Nominal Size (in.)
24” x 24”
Finish
Matte
Shape
Square
Edge Detail
Rectified
Additional Images
View the collection.
Technical Specifications
| Specification | Value |
|---|---|
| Edge Treatment | RECTIFIED |
| Finish | MATTE |
| Format Type/IC2 | FIELD TILE |
| Item Thickness (mm) | 8.8 |
| Major Category/IC3 | MANUFACTURED TILE |
| Material | PO1 |
| Nominal Size | 24X24 |
| Pattern Repeat (Faces) | 1 |
| Shade Variation | 2 |
| Tile Shape | Square |
Testing Results
| Test | Result |
|---|---|
| Abrasion Resistance | MIN CLASS III |
| Breaking Strength | >375 LBF |
| Chemical Resistance (C650) | RESISTANT |
| DCOF | >0.42 |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Scratch Hardness (MOHS) | MIN 6 |
| Stain Resistance | RESISTANT |
| Water Absorption (C373) (%) | <0.50% |
Usage
| Surface | Suitable |
|---|---|
| Commercial Floor Dry | YES |
| Commercial Floor Wet | YES |
| Exterior Floor (Not Pool) | NO |
| Exterior Wall | YES |
| Fireplace Façade | YES |
| Fully Submersible | YES |
| Kitchen Counter | YES |
| Pool Deck | NO |
| Pool Waterline | YES |
| Residential And Commercial Wall | YES |
| Residential Floor | YES |
| Shower Floor Commercial | NO |
| Shower Floor Residential | YES |
| Shower Wall | YES |
| Steam Shower | NO |
| Stove Area | YES |
| UV Stable | YES |



















