JARGON 24″ x 48″
Glazed Porcelain
Description
Infinity (by sq. ft.) Jargon™ glazed porcelain embodies the timeless beauty of classic vein-cut travertine, including the rich allure of Persian red travertine. Reminiscent of freshly quarried stone, its smooth, honed surface exudes sophistication, while the textured tiles add depth and authenticity. Available in three elegant colors, one striking pattern, and three versatile sizes, Jargon delivers a refined aesthetic perfect for timeless and contemporary spaces alike. 1×4/12×12 mosaic trims available.
Grout Color Recommendation
Ivory & Ivory Strata/ 333 Alabaster, Beige & Beige Strata/ 643 Warm Gray, and Rosso Strata/ 105 Earth
Grout Joint Width Recommendation (Inches) – 1/8″
Colors
Thickness
9.0mm
Nominal Size (in.)
24” x 48”
Finish
Honed/ Matte
Shape
Rectangle
Edge Detail
Rectified
View the collection.
Technical Specifications
| Specification | Value |
|---|---|
| Edge Treatment | RECTIFIED |
| Finish | HONED (MATTE/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Format Type/IC2 | FIELD TILE |
| Item Thickness (mm) | 9 |
| Major Category/IC3 | MANUFACTURED TILE |
| Material | PO1 |
| Nominal Size | 24X48 |
| Pattern Repeat (Faces) | 32 |
| Shade Variation | 3 |
| Tile Shape | Rectangle |
Testing Results
| Test | Result |
|---|---|
| Abrasion Resistance | MIN CLASS III (NA, WALL ONLY/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Breaking Strength | >500 LBF (>275 LBF/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Chemical Resistance (C650) | RESISTANT |
| DCOF | >0.42 (NA, WALL ONLY/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Scratch Hardness (MOHS) | MIN 6 (MIN 5/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Stain Resistance | RESISTANT |
| Water Absorption (C373) (%) | <0.50% |
Usage
| Surface | Suitable |
|---|---|
| Commercial Floor Dry | YES (NO/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Commercial Floor Wet | YES (NO/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Exterior Floor (Not Pool) | NO |
| Exterior Wall | YES |
| Fireplace Façade | YES |
| Fully Submersible | NO |
| Kitchen Counter | YES (NO/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Pool Deck | NO |
| Pool Waterline | NO |
| Residential And Commercial Wall | YES |
| Residential Floor | YES (NO/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Shower Floor Commercial | NO |
| Shower Floor Residential | YES (NO/ Ivory Strata,Beige Strata, and Rosso Strata ) |
| Shower Wall | YES |
| Steam Shower | NO |
| Stove Area | YES |
| UV Stable | YES |












