PARALLINE 1″ X 18″/5″ X 18″
Ceramic
Description
Elegance (by sq. ft.) Paralline™ is a bold expression of artisan craftsmanship in a striking 1×18 stacked mosaic. With its high-gloss finish and elongated silhouette, Paralline brings a sleek yet soulful presence to any space. Each chip showcases rich, deep colors layered in multiple shades, creating dynamic movement and visual depth. The handcrafted aesthetic and unique size make this series truly one-of-a-kind, offering a refined yet artistic statement that captures the eye from every angle.
Colors
Thickness
9.5mm
Nominal Size (in.)
1″ X 18″/5″ X 18″
Finish
Glossy
Shape
Stacked Mosaic
Grout Color Recommendation
Ash/ 544 Rolling Fog, White/ 640 Arctic White, Black/ 60 Charcoal, Sage/ 544 Rolling Fog, Denim/ 645 Steel Blue, and Ochre/ 382 Bone
Product Specifications
| Specification | Value |
|---|---|
| Grout Joint Width Recommendation (Inches) | 1/8″ |
Technical Specifications
| Specification | Value |
|---|---|
| Edge Treatment | PRESSED |
| Finish | GLOSSY |
| Format Type/IC2 | FIELD MOSAIC |
| Item Thickness (mm) | 9.5 |
| Major Category/IC3 | DECORATIVE |
| Nominal Size | 11X12 |
| Pattern Repeat (Faces) | RANDOM |
| Shade Variation | 4 |
| Tile Shape | Rectangle |
| Trim | MOSAIC |
| Mosaic Tile Type | RECTANGULAR, STACKED |
| Mount Type | Mesh Backed |
Testing Results
| Test | Result |
|---|---|
| Abrasion Resistance | NA, WALL ONLY |
| Breaking Strength | >350 |
| Chemical Resistance (C650) | RESISTANT |
| DCOF | NA, WALL ONLY |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Scratch Hardness (MOHS) | MIN 5 |
| Stain Resistance | RESISTANT |
| Water Absorption (C373) (%) | <20.0% |
Usage
| Surface | Suitable |
|---|---|
| Commercial Floor Dry | NO |
| Commercial Floor Wet | NO |
| Exterior Floor (Not Pool) | NO |
| Exterior Wall | NO |
| Fireplace Façade | YES |
| Fully Submersible | NO |
| Kitchen Counter | NO |
| Pool Deck | NO |
| Pool Waterline | NO |
| Residential And Commercial Wall | YES |
| Residential Floor | NO |
| Shower Floor Commercial | NO |
| Shower Floor Residential | NO |
| Shower Wall | YES |
| Steam Shower | NO |
| Stove Area | YES |
| UV Stable | YES |












