MARBLE 12″ X 24″ Marquina Black
Marble
Description
Elegance (by sq. ft.) Marble is a classic stone unequivocally known for luxury. Natural color and veining variations make each piece unique. Available in warm and cool neutrals in polished and honed finishes for subtle to striking aesthetics.
Grout Color Recommendation
Marquina Black/ 60 Charcoal
Grout Joint Width Recommendation (Inches) – 1/8″
Colors
Thickness
10mm
Nominal Size (in.)
12″ X 24″
Finish
Polished
Shape
Rectangle
Edge Detail
Cut
View the collection.
-
Nature Flagstone Jumbo Marble Mosaic Tile

-
Alaris Lovina Gray 12″ Octagon with Dot Marble

-
Alaris Lovina Gray 8″ Octagon with Dot Marble Tile

-
Nature Organica Lovina White Marble Mosaic Tile

-
Nature Antique Carrara Marble Tumbled Mosaic Tile

-
Calacatta Viola 1″ x 4″ Pill Marble Mosaic Tile

-
Stonework Barcode Alaska White 12” x 24” 3D Polished Marble Tile

-
MARBLE 1″ X 2″/12″ X 12″ Silver Mosaic

-
MARBLE 0.375″ X 1″/12″ X 12″ Silver Hex Mosaic

-
MARBLE 12″ X 18″ BEIGE POLISHED

-
MARBLE 12″ X 24″ Calacata Oro

-
MARBLE 18″ X 18″ Calacata Oro

Technical Specifications
| Specification | Value |
|---|---|
| Edge Treatment | CUT |
| Finish | POLISHED |
| Format Type/IC2 | FIELD TILE |
| Item Thickness (mm) | 10 |
| Major Category/IC3 | NATURAL STONE TILE |
| Material | Marble |
| Nominal Size | 12X24 |
| Pattern Repeat (Faces) | N/A |
| Shade Variation | 2 |
| Tile Shape | Rectangle |
Testing Results
| Test | Result |
|---|---|
| Abrasion Resistance | NOT APPLICABLE |
| Breaking Strength | >250 LBF |
| Chemical Resistance (C650) | NON-RESISTANT, SEALING REQUIRED |
| DCOF | TIP |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Scratch Hardness (MOHS) | NOT APPLICABLE |
| Stain Resistance | NON-RESISTANT, SEALING REQUIRED |
| Water Absorption (C373) (%) | <3.00% |
Usage
| Surface | Suitable |
|---|---|
| Commercial Floor Dry | YES |
| Commercial Floor Wet | YES |
| Exterior Floor (Not Pool) | NO |
| Exterior Wall | NO |
| Fireplace Façade | YES |
| Fully Submersible | TIP |
| Kitchen Counter | YES |
| Pool Deck | NO |
| Pool Waterline | NO |
| Residential And Commercial Wall | YES |
| Residential Floor | YES |
| Shower Floor Commercial | NO |
| Shower Floor Residential | NO |
| Shower Wall | YES |
| Steam Shower | NO |
| Stove Area | YES |
| UV Stable | YES |















