KUDOS™ 12″ x 24″
Glazed Ceramic & Porcelain
Description
Ambiance (by sq. ft.) Kudos™ to this beautiful and durable stone-looking porcelain. The variations and veining in cool grays, blues and greens make each tile unique. The stone-look tile is durable and easy to clean. From floor to wall, for both residential and commercial applications, the possibilities are endless. Bullnose trim 3×12 available.
Colors
Thickness*
9 (Matte)
9.5 (Polished)
Nominal Size (in.)
12” x 24”
(11.81” x 23.62”)
Finishes
Matte & Polished
Edge Detail
Rectified
Faces
36
View the collection.
Note
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
12 x 24 Matte | 12 x 24 Polished | 16 x 47 |
Breaking Strength C648 | >350 LBF | >350 LBF | >125 LBF |
DCOF A137.1 | >0.50 | <0.42 | Wall Only |
Abrasion Resistance C1027 | IV | III | Wall Only |
MOHS Hardness | 6 | 5 | >3 |
Chemical Resistance C650 | Resistant | Resistant | Resistant |
Stain Resistance C1378 | Resistant | Resistant | Resistant |
Water Absorption C373 | <0.5% | <0.5% | <20% |
Shading | V4 | V4 | V4 |
Usage
USAGE TYPES: | 12 x 24 Matte | 12 x 24 Polished | 16 x 47 |
COMMERCIAL FLOOR WET | YES | NO | NO |
COMMERCIAL FLOOR DRY | YES | YES | NO |
RESIDENTIAL FLOOR | YES | YES | NO |
RESIDENTIAL AND COMMERCIAL WALL | YES | YES | YES |
SHOWER WALL | YES | YES | YES |
RESIDENTIAL SHOWER FLOOR | YES | YES | NO |
COMMERCIAL SHOWER FLOOR | YES | NO | NO |
STEAM SHOWER | YES | YES | NO |
KITCHEN COUNTER | YES | NO | NO |
STOVE AREA | YES | YES | YES |
FIREPLACE FACADE | YES | YES | YES |
EXTERIOR WALL | YES | YES | NO |
EXTERIOR FLOOR (NOT POOL) | NO | NO | NO |
POOL WATERLINE | YES | YES | NO |
UV STABLE | YES | YES | YES |
- A recommendation of .50 or greater DCOF for Commercial Dining Floors.