IMMERSE™ 6″ x 6″
Glazed Porcelain
Description
Infinity (by sq. ft.) The many benefits of tile extend to the outdoors with Immerse™ porcelain tile as a prime example. Designed for walls, in addition to being pool-rated, let your imagination take over with a one-of-a-kind design featuring three splashy colors: Cobalt, Aqua and Teal.
Grout Color Recommendation
Aqua | Cobalt | Teal |
541 Walnut | 544 Rolling Fog | 544 Rolling Fog |
Colors
Thickness*
9mm
Nominal Size (in.)
6″ x 6″
Finish
Glossy
Edge Detail
Pressed
Faces
10
Note
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness. Shade Rating V4
Testing
Method | Results |
Abrasion Resistance C1027 | III |
DCOF AcuTest WET | <0.42 |
Scratch Hardness MOHS | 4 |
Breaking Strength C648 | >250 LBF |
Chemical Resistance C650 | Resistant |
Stain Resistance | Resistant |
Water Absorption C372 | <1.0% |
Shade Variation | TIP |
Usage
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR WET* | NO |
COMMERCIAL FLOOR DRY* | NO |
RESIDENTIAL FLOOR | NO |
RESIDENTIAL AND COMMERCIAL WALL | YES |
SHOWER WALL | YES |
RESIDENTIAL SHOWER FLOOR | NO |
COMMERCIAL SHOWER FLOOR | NO |
STEAM SHOWER | YES |
KITCHEN COUNTER | NO |
STOVE AREA | YES |
FIREPLACE FAÇADE | YES |
EXTERIOR WALL | YES |
EXTERIOR FLOOR (NOT POOL) | NO |
POOL WATERLINE | YES |
UV STABLE | YES |
- A recommendation of .50 or greater DCOF for Commercial Dining Floors.