KINETIC 11″ X 12″ Mosaic
Ceramic
Description
Artisan (by sq. ft.) Add dimension to a room with 3D tiles and instantly get a unique and classic look in any bathroom or kitchen setting with Kinetic. Kinetic ceramic mosaics create smooth, low-maintenance surfaces and comes in 5 different colors. These 3D tiles are versatile for all kinds of applications creating a modern and clean look.
Grout Color Recommendation
Gray/ 546 Cape Gray, White/ 640 Arctic White, Blue/ 645 Steel Blue, Skim/ 386 Oyster Gray, and Mink 386 Oyster Gray
Colors
Thickness
9mm
Nominal Size (in.)
1.79″ X 7.68″ /11″ X 12″
Finish
Glossy
Shape
Beveled Rectangle
Additional Images
Product Specifications
| Specification | Value |
|---|---|
| Grout Joint Width Recommendation (Inches) | 1/8″ |
Technical Specifications
| Specification | Value |
|---|---|
| Carton Thickness (mm) | 3 |
| Edge Treatment | PRESSED |
| Finish | GLOSSY |
| Format Type/IC2 | FIELD MOSAIC |
| Item Thickness (mm) | 9 |
| Major Category/IC3 | DECORATIVE |
| Nominal Size | 11X12 |
| Pattern Repeat (Faces) | RANDOM |
| Shade Variation | 2 |
| Tile Shape | Rectangle |
| Trim | MOSAIC |
| Mosaic Tile Type | Offset |
| Mount Type | Mesh Backed |
Testing Results
| Test | Result |
|---|---|
| Abrasion Resistance | MIN CLASS III |
| Breaking Strength | >275 LBF |
| Chemical Resistance (C650) | RESISTANT |
| DCOF | NA, WALL ONLY |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Scratch Hardness (MOHS) | MIN 3 |
| Stain Resistance | RESISTANT |
| Water Absorption (C373) (%) | <3.00% |
Usage
| Surface | Suitable |
|---|---|
| Commercial Floor Dry | NO |
| Commercial Floor Wet | NO |
| Exterior Floor (Not Pool) | NO |
| Exterior Wall | YES |
| Fireplace Façade | YES |
| Fully Submersible | NO |
| Kitchen Counter | NO |
| Pool Deck | TIP |
| Pool Waterline | YES |
| Residential And Commercial Wall | TIP |
| Residential Floor | NO |
| Shower Floor Commercial | NO |
| Shower Floor Residential | NO |
| Shower Wall | TIP |
| Steam Shower | YES |
| Stove Area | YES |
| UV Stable | TIP |


















