MARBLE 12″ X 24″ Winter Frost
Marble
Description
Elegance (by sq. ft.) Marble is a classic stone unequivocally known for luxury. Natural color and veining variations make each piece unique. Available in warm and cool neutrals in polished and honed finishes for subtle to striking aesthetics.
Grout Color Recommendation
Winter Frost/ 11 Snow White
Grout Joint Width Recommendation (Inches) – 1/8″
Colors
Thickness
10mm
Nominal Size (in.)
12″ X 24″
Finish
Honed/Polished
Shape
Rectangle
Edge Detail
Cut
View the collection.
-
MARBLE 12″ X 24″ Calacata Oro Honed

-
Glorious Blue 3″ Honed Hexagon Marble Mosaic

-
Glorious Blue 12″ x 24″ Honed Marble Tile

-
Glorious Blue 3″ x 12″ Brushed Marble Tile

-
Caspian Bisque 3″ Honed Marble Mesh Back Hexagon Mosaic

-
Caspian Bisque 12″ x 24″ Honed Marble Mesh Back Field Tile

-
Caspian Bisque 3″ x 12″ Honed Marble Mesh Back Tile

-
MARBLE 24″ X 24″ Winter Frost Polished

-
Nature Flagstone Jumbo Marble Mosaic Tile

-
Alaris Lovina Gray 12″ Octagon with Dot Marble

-
Alaris Lovina Gray 8″ Octagon with Dot Marble Tile

-
Nature Organica Lovina White Marble Mosaic Tile

Technical Specifications
| Specification | Value |
|---|---|
| Edge Treatment | CUT |
| Finish | HONED/POLISHED |
| Format Type/IC2 | FIELD TILE |
| Item Thickness (mm) | 10 |
| Major Category/IC3 | NATURAL STONE TILE |
| Material | Marble |
| Nominal Size | 12X24 |
| Pattern Repeat (Faces) | N/A |
| Shade Variation | 2 |
| Tile Shape | Rectangle |
Testing Results
| Test | Result |
|---|---|
| Abrasion Resistance | NOT APPLICABLE |
| Breaking Strength | >250 LBF |
| Chemical Resistance (C650) | NON-RESISTANT, SEALING REQUIRED |
| DCOF | TIP |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Scratch Hardness (MOHS) | MIN 5 |
| Stain Resistance | NON-RESISTANT, SEALING REQUIRED |
| Water Absorption (C373) (%) | <0.50% |
Usage
| Surface | Suitable |
|---|---|
| Commercial Floor Dry | YES |
| Commercial Floor Wet | NO |
| Exterior Floor (Not Pool) | NO |
| Exterior Wall | NO |
| Fireplace Façade | YES |
| Fully Submersible | NO |
| Kitchen Counter | YES |
| Pool Deck | NO |
| Pool Waterline | NO |
| Residential And Commercial Wall | YES |
| Residential Floor | YES |
| Shower Floor Commercial | NO |
| Shower Floor Residential | YES(NO/POLISHED) |
| Shower Wall | YES |
| Steam Shower | NO |
| Stove Area | YES |
| UV Stable | YES |



















