STYLE II™ 24″ x 24″
Glazed Porcelain
Description
Ambiance (by sq. ft.)Cool and clean, Style II™ offers multiple sizes and a linear mosaic for a contemporary installation perfect for any application. 3×12 bullnose matte trim available.
Note:
Grout Joint Recommendation 3/16” *Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Colors
Thickness*
3/8″ (Matte);
5/16″ (Polished)
Nominal Size (in.)
24″ x 24″
Finish
Matte/Polished
Edge Detail
Rectified
Faces
1
Testing
Testing | Matte | Polished |
Abrasion Resistance C1027 | IV | III |
Breaking Strength C648 | >400 | >400 |
Chemical Resistance C650 | Resistant | Resistant |
Water Absorption C373 | <0.5% | <0.5% |
DCOF AcuTest WET | >0.55 | <0.42 |
Freeze-Thaw Cycling C1026 | TIP | TIP |
Scratch Hardness MOHS | 7 | 5 |
Shade Variation | V1 | V1 |
VOC | None | TIP |
Usage
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR WET* | YES (Matte) NO (Polished) |
COMMERCIAL FLOOR DRY | YES |
RESIDENTIAL FLOOR | YES |
SHOWER WALL | YES |
SHOWER FLOOR RESIDENTIAL | YES |
SHOWER FLOOR COMMERCIAL | YES (Matte); NO (Polished) |
STEAM SHOWER | YES |
KITCHEN COUNTER | YES |
STOVE AREA | YES |
FIREPLACE FACADE | YES |
EXTERIOR WALL | YES |
EXTERIOR FLOOR (not including pool deck) | YES (Matte); NO (Polished) |
POOL WATERLINE | YES |
UV/SUN STABLE |
- A recommendation of .50 or greater DCOF for Commercial Dining Floors.