Catalyst™ Mosaic
Resin Cast Stone Mosaic
Description
Timeless (by piece)With an interesting mix of materials, Catalyst™ creates an exclusive collection of surface effects. This line presents an array of options using hexagon shaped mosaics and combinations of textures made of glass, cast stone and natural stone.
Note
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Colors
Thickness*
5/16
Nominal Size (in.)
13″ x 14″ (12.59″ x 13.62″)
Finish
Satin
Edge Detail
Eased
Faces
Random
Testing
Abrasion Resistance | Water Absorption | DCOF AcuTest WET | Breaking Strength C648 | Chemical Resistance C650 | Scratch Hardness MOHS | Shade Variation Rating |
II | ≤ 0.50 | <0.42 | >250 lbf | Nonresistant | 3 | V1 |
Application
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | No |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | No |
STOVE AREA | No |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | No |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | No |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | No |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | No |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
POOL DECK | No |
POOL WATERLINE | No |
INSIDE POOL | No |
SPA / HOT TUB | No |
UV/ SUN EXPOSURE SENSITIVE | Yes |
*A recommendation of .50 or greater DCOF for Commercial Dining Floors.