CLAYTONE 47″ X 47″ R11
Glazed Porcelain
Description
Ambiance” (by sq. ft.) Claytone™ embraces the warmth of the terracotta trend with the refined, modern touch. Offered in a range of soft, earthy hues, this versatile collection comes in multiple sizes and finishes. Perfect for creating cozy grounded spaces with natural charm and timeless appeal.
Colors
Thickness
9.7mm
Nominal Size (in.)
47″ X 47″
Finish
Grip
Shape
Square
Edge Detail
Rectified
View the collection.
Product Specifications
| Specification | Value |
|---|---|
| Grout Joint Width Recommendation (Inches) | 1/8″ |
Technical Specifications
| Specification | Value |
|---|---|
| Edge Treatment | RECTIFIED |
| Finish | MATTE / GRIP |
| Format Type/IC2 | FIELD TILE |
| Item Thickness (mm) | 9.7 |
| Major Category/IC3 | EE |
| Material | PORCELAIN |
| Nominal Size | 47X47 |
| Pattern Repeat (Faces) | 4 |
| Shade Variation | 2 |
| Tile Shape | Square |
Testing Results
| Test | Result |
|---|---|
| Abrasion Resistance | MIN CLASS II |
| Breaking Strength | ≥500 LBF |
| Chemical Resistance (C650) | RESISTANT |
| DCOF | ≥0.60 (R11 / Grip) |
| Flame Spread / Fire Rating | NOT APPLICABLE |
| Scratch Hardness (MOHS) | MIN 7 |
| Stain Resistance | RESISTANT |
| Water Absorption (C373) (%) | <0.50% |
Usage
| Surface | Suitable |
|---|---|
| Commercial Floor Dry | NO (TIP / Grip) |
| Commercial Floor Wet | NO (TIP / Grip) |
| Exterior Floor (Not Pool) | YES |
| Exterior Wall | YES |
| Fireplace Façade | YES |
| Fully Submersible | YES |
| Kitchen Counter | YES (NO / Grip) |
| Pool Deck | NO (YES / Grip) |
| Pool Waterline | YES |
| Residential And Commercial Wall | YES |
| Residential Floor | YES |
| Shower Floor Commercial | NO |
| Shower Floor Residential | YES |
| Shower Wall | YES |
| Steam Shower | YES |
| Stove Area | YES |
| UV Stable | YES |





















